Shipping Rates
| Ship Class | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| A | EUR10.00 | EUR15.00 | EUR20.00 | EUR25.00 | EUR70.00 |
| B | EUR15.00 | EUR20.00 | EUR30.00 | EUR40.00 | EUR100.00 |
| C | EUR40.00 | EUR45.00 | EUR50.00 | EUR50.00 | EUR140.00 |
| D | EUR30.00 | EUR35.00 | EUR40.00 | EUR40.00 | EUR200.00 |
| E | EUR50.00 | EUR60.00 | EUR70.00 | EUR80.00 | EUR300.00 |
| F (Free) | EUR0.00 | ||||



